Diecom Light Gun

History:
A software company from Canada (Diecom) produced and sold a light gun interface box. The interface allowed you to attach a Sega Phaser Model 3050 light gun to your Color Computer. They also produced two games in order to make the gun useful: Iron Forest and Medieval Madness.
In Iron Forest there is a sample of Lori Dies saying “Welcome to the Iron Forest”. I have made a recording of that sample from the MESS emulator. Lori Dies is the sister of Diecom’s Dave Dies. It is my understanding this devices was designed by Roland Knight.
Progress:
The interface box plugged into the right joystick and serial ports of the Color Computer. The box was powered by a 9 volt battery. The Phaser’s plug was also connected to the interface box using the normal Sega controller connector. The Phaser was not modified in any way.
The interface box is a state machine with sixteen states. To advance the state you clock the serial output line (pin 4) of the CoCo from high to low. After state 15, the device goes back to state 0. The gun’s trigger is connected directly to where the joystick’s first button would be.
| Clock | State | Pin 1 (30 ohms) | Pin 1 (20 ohms) | Pin 2 (30 ohms) | Pin 2 (20 ohms) | Notes |
| High | 0 | False | ||||
| Low | 1 | False | ||||
| High | 1 | False | ||||
| Low | 2 | False | ||||
| High | 2 | False | ||||
| Low | 3 | False | ||||
| High | 3 | False | ||||
| Low | 4 | False | ||||
| High | 4 | False | ||||
| Low | 5 | False | ||||
| High | 5 | False | ||||
| Low | 6 | False | ||||
| High | 6 | False | ||||
| Low | 7 | False | State 7 should be entered at the start of a video frame. The 12-bit counter willl be cleared and will increment until the beam is found. As soon as the video frame is over, clock high. | |||
| High | 7 | False | True if beam found | If the beam is found then bits 1-8 of the 12 bit counter are loaded into the shift register. | ||
| Low | 8 | Data bit 1 | False | |||
| High | 8 | Data bit 1 | Data bit 9 | False | Bit 9 is only avaiable here. On the next clock the 12-bit counter will be cleared. Data bits 1-8 are safetly stored in the shift register. Bits 0, 10 and 11 are not avaiable to the Color Computer | |
| Low | 9 | Data bit 2 | False | |||
| High | 9 | Data bit 2 | False | |||
| Low | 10 | Data bit 3 | False | |||
| High | 10 | Data bit 3 | False | |||
| Low | 11 | Data bit 4 | False | |||
| High | 11 | Data bit 4 | False | |||
| Low | 12 | Data bit 5 | False | |||
| High | 12 | Data bit 5 | False | |||
| Low | 13 | Data bit 6 | False | |||
| High | 13 | Data bit 6 | False | |||
| Low | 14 | Data bit 7 | False | |||
| High | 14 | Data bit 7 | False | |||
| Low | 15 | Data bit 8 | True | |||
| High | 15 | Data bit 8 | True | |||
| Low | 0 | False |
Hardware:
![]() Here is a better close-up picture of the front. Here is a better close-up picture of the back.
Printed Circuit Board Layouts:
|



